<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tech stocks should lead the rebound</title>
	<link>http://www.revenuetip.com/tech-stocks-should-lead-the-rebound/</link>
	<description>Increasing Your Revenue -  Simplified</description>
	<pubDate>Thu, 24 May 2012 14:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: vtabletop</title>
		<link>http://www.revenuetip.com/tech-stocks-should-lead-the-rebound/#comment-80</link>
		<dc:creator>vtabletop</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:30:20 +0000</pubDate>
		<guid>http://www.revenuetip.com/tech-stocks-should-lead-the-rebound/#comment-80</guid>
		<description>This is one of the major reasons I decided to choose the tech sector to stay invested in the stock market. I was told that the market wasn't performing well and even the global markets were bearish , but it seemed to me that even in a potentially inflationary economy , the stocks that readjust themselves and absorb the inflation anyway would still continue to do well even if inflation remains relatively high. That's where technology shares score over the rest of the lot. I too am invested in Intel and hope that they stay afloat and come up with good results even during the next quarter.</description>
		<content:encoded><![CDATA[<p>This is one of the major reasons I decided to choose the tech sector to stay invested in the stock market. I was told that the market wasn&#8217;t performing well and even the global markets were bearish , but it seemed to me that even in a potentially inflationary economy , the stocks that readjust themselves and absorb the inflation anyway would still continue to do well even if inflation remains relatively high. That&#8217;s where technology shares score over the rest of the lot. I too am invested in Intel and hope that they stay afloat and come up with good results even during the next quarter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


